"Big Four"
Gear | Item | Weight (oz) |
---|---|---|
Pack | Granite Gear Blaze A.C. 60 | 45.9 |
Hip Belt Pocket | Gossamer Gear pocket | 1.0 |
Pack Liner | trash compactor bag | 2.4 |
Sleeping Bag | Marmot Helium 15 degree + stuff sack | 38.2 |
Sleeping Pad | NeoAir XLite Short + stuff sack | 8.2 |
Foam Pad | Gossamer Gear Thinlight 1/8" | 2.9 |
Tent | Tarptent Notch + stakes | 28.5 |
Groundsheet | Tyvek | 3.7 |
Kitchen
Gear | Item | Weight (oz) |
---|---|---|
Pot | K-Mart Grease Pot + lid | 3.8 |
Spoon | lexan plastic spoon | 0.4 |
Mug | REI Titanium Mug | 2.2 |
Stove | soda can stove + primer pan | 0.6 |
Windscreen | aluminum windscreen | 1.2 |
Pot Cozy | Antigravity Gear pot cozy | 1.0 |
Food Bag | Zpacks Blast food bag | 1.3 |
Food Hanging | 50 ft cord + mini carabiner | 1.0 |
Lighter | Mini Bic | 0.4 |
Clothing in Pack
Gear | Item | Weight (oz) |
---|---|---|
Long Underwear | Patagonia Capilene 2 - top and bottom | 9.9 |
Socks | two pair | 5.2 |
Warm Hat | Mountain Hardware Micro Dome fleece hat | 1.0 |
Gloves | Mountain Hardware Power Stretch gloves | 1.4 |
Rain Jacket | Outdoor Research Helium jacket | 6.8 |
Rain Skirt | ULA Rain Wrap | 2.8 |
Down Jacket | Montbell UL Down jacket | 8.7 |
Bandana | bandana | 0.9 |
Bug Head Net | bug head net | 0.7 |
Stuff Sack | Sea to Summit dry sack | 1.0 |
Water
Gear | Item | Weight (oz) |
---|---|---|
Water Bottle | 2L Platypus | 1.3 |
Water Bottle | 2L Evernew | 1.6 |
Water Bottles | 32 oz Gatorade bottles (x2) | 2.6 |
Filter | Sawyer Squeeze | 4.7 |
Other Items
Gear | Item | Weight (oz) |
---|---|---|
Toothpaste | travel-size toothpaste | 1.1 |
Toothbrush | travel toothbrush | 0.7 |
Chapstick | Chapstick | 0.3 |
Neosporin | Neosporin | 0.6 |
Hand Sanitizer | hand sanitizer | 1.0 |
Soap | Dr. Bronners | 1.6 |
Toilet Paper | toilet paper | |
First Aid | Ibuprofen, Band-Aids | |
Stuff Sack | small stuff sack | 0.5 |
Headlamp | Petzl Tikka Plus | 2.7 |
Compass | compass | 1.1 |
Pack Towel | MSR pack towel | 0.6 |
Multitool | Leatherman Micra | 1.7 |
Journal | 4x6 notebook + mechanical pencil | 1.9 |
Maps and Data | Guidebook cut into sections | 4.6 |
Camera Mount | StickPic | 0.4 |
Phone | iPhone 4 + case + charger | 7.6 |
Portable Power | Brunton Inspire | 5.4 |
ID, Credit Card, Cash | ||
Earbuds | iPhone earbuds | 0.6 |
Stuff Sack | stuff sack | 0.7 |
Base Pack Weight: 228.9 oz/14.31 lbs
Clothing Worn and Gear Carried Outside of Pack
Railriders Speed-T long sleeve shirt
REI convertible pants
Darn Tough wool socks
Under Armour boxer briefs
Keen Voyageur shoes
Dirty Girl gaiters
Black Diamond trekking poles with duct tape
Canon Powershot A590 IS
Outdoor Research Swift Cap
sunglasses